exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 716 Location: Indonesia
|
Posted: Mon Jul 13, 2009 9:06 am Post subject: natty part Digital Cam |
|
|
Real Thieves Conviction Records:
|KIMBROUGH, WINSTON O|BLACK|MALE|BLACK|BROWN|5'09''|145|12/18/2008|11/20/1960
|WEBSTER, SCOTT R|WHITE|MALE|RED OR AUBURN|BROWN|5'09''|180|06/01/2000|07/16/1978
|FEDD, ANTONIO R|BLACK|MALE|BLACK|BROWN|6'02''|208|08/03/2005|10/10/1965
|JACOBS, JOEY D|WHITE|MALE|BROWN|BLUE|5'06''|183|06/01/2007|05/17/1968
|GOLDSTONE, TERRANCE|BLACK|MALE|BLACK|BROWN|5'06''|222|02/28/2004|03/09/1957
|RAY, ROBERT L|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|6'00''|145|06/12/2003|12/14/1951
|PICKETT, STEVEN|WHITE|MALE|BROWN|GREEN|5'07''|186|08/01/2007|07/28/1986
|KIRKLAND, LAMAR A|BLACK|MALE|BLACK|BROWN|5'07''|154|10/10/2007|03/09/1973
|MCLEOD, TERRY A|BLACK|MALE|BLACK|BROWN|5'10''|150|12/04/1997|03/21/1968
|FELICIANO, RAUL A|WHITE|MALE|BROWN|BROWN|6'00''|212|10/01/1999|01/06/1967
|HAWKINS, ELMER|BLACK|MALE|BLACK|BROWN|5'06''|140|06/16/1999|06/23/1951
|WILKERSON, JERRY C|WHITE|MALE|BROWN|BLUE|5'07''|150|07/20/2005|01/28/1976
|PERDUE, TINA C|WHITE|FEMALE|BROWN|BROWN|5'03''|145|12/26/1999|05/20/1969
|MEDEROS, MICHAEL A|HISPANIC|MALE|BLACK|BROWN|5'10''|238|10/01/2008|03/28/1965</TBODY></FONT></TH></TR>
|VAZQUEZ, CONCEPCION S|WHITE|MALE|BROWN|BROWN|6'02''|194|11/28/2008|04/28/1983
|WILLIAMS, BRYAN C|BLACK|MALE|BLACK|BROWN|5'07''|157|07/07/2006|03/25/1982
|LOCKETT, KELVIN L|BLACK|MALE|BLACK|BROWN|5'08''|215|08/18/2003|09/16/1964
|HENRY, ZINA L|BLACK|FEMALE|BLACK|BROWN|5'07''|303|09/06/2003|10/03/1963
|JACK, HUBERT V|BLACK|MALE|BLACK|BROWN|6'02''|170|01/01/2009|03/28/1957
|GARDNER, VINCENT D|BLACK|MALE|BLACK|BROWN|5'09''|167|04/21/2007|10/25/1967
|BULLOCK, SHANNON M|WHITE|FEMALE|BROWN|BLUE|5'01''|113|04/28/2000|12/27/1974
|ELLIS, DEORICK T|BLACK|MALE|BLACK|BROWN|5'11''|194|02/01/2008|08/12/1968
|KIMBLE, STANLEY W|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|151|05/16/2002|01/30/1943
|ADAN, ALAIN|WHITE|MALE|BLACK|BROWN|5'11''|163|12/20/2007|10/04/1984
|JONES, ALVIN W|BLACK|MALE|BLACK|BROWN|5'10''|170|04/26/1999|12/13/1976
|BURLEIGH, MICHAEL T|WHITE|MALE|BROWN|BLUE|5'09''|196|04/12/2002|10/20/1966
|EDWARDS, PRESTON E|BLACK|MALE|BLACK|BROWN|6'01''|180|06/25/2003|11/28/1981</TBODY></FONT></TH></TR>
|MILLER, JENNIFER S|WHITE|FEMALE|BROWN|HAZEL|5'02''|171|06/26/2002|03/06/1965
|OSTRANDER, MICHAEL R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|146|03/01/1998|08/30/1964
|LAZENBY, CARLIE A|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'02''|160|03/27/2001|11/25/1979
|TRUITT, TERRY|WHITE|MALE|BROWN|HAZEL|5'11''|160|01/13/2003|06/28/1971
|HARRIS, CLINTON|BLACK|MALE|BLACK|BROWN|5'10''|205|02/08/2006|07/28/1973
|FADER, ANDREW|WHITE|MALE|BROWN|BROWN|6'00''|200|08/20/1999|10/08/1971
|TORRES, PEDRO G|WHITE|MALE|BLACK|BROWN|5'03''|138|09/23/2005|09/12/1974
|LOWERY, STEPHEN A|WHITE|MALE|BROWN|HAZEL|5'10''|130|06/11/2003|01/19/1981</TBODY></FONT></TH></TR>
|CARTER, THOMAS J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|321|09/13/2001|08/21/1957
|BREVALDO, WILLIAM M|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'10''|200|11/27/2001|01/24/1947
|HOLMES, KENNETH|BLACK|MALE|BLACK|BROWN|5'06''|188|12/20/2008|08/14/1966
|GREGG, RONALD A|BLACK|MALE|BLACK|BROWN|5'09''|150|04/28/2007|04/02/1956
|JOHNSON, GLORIA J|BLACK|FEMALE|BLACK|BROWN|5'04''|192|03/17/2004|06/06/1978
|BRYANT, SPENCER G|BLACK|MALE|BLACK|BROWN|5'08''|163|03/30/2004|08/04/1971
|JOHNSON, REGINALD D|BLACK|MALE|BLACK|BROWN|5'10''|183|10/03/2006|09/23/1956
|TRIGG, JOHN G III</A>|BLACK|MALE|BLACK|BROWN|5'08''|185|02/18/2007|09/05/1971
|WHITFIELD, KENNETH|WHITE|MALE|BROWN|BLUE|5'11''|156|12/22/2005|09/11/1984
|FARLOW, DION P|BLACK|MALE|BLACK|BROWN|5'05''|165|03/10/2008|12/30/1979</TBODY></FONT></TH></TR>
|ELSWICK, PAUL W|WHITE|MALE|BROWN|GREEN|5'11''|216|01/01/2009|02/19/1981
|WERNER, SCOTT W|WHITE|MALE|BROWN|BROWN|5'07''|166|03/18/2008|05/30/1965
|MARTINEZ, JULIUS E|HISPANIC|MALE|BLACK|BROWN|5'08''|192|02/26/2001|06/14/1971
|COOPER, NAKIA J|BLACK|MALE|BLACK|BROWN|5'08''|156|04/27/2008|01/25/1975
|COCHRAN, CLYDE B|WHITE|MALE|BLACK|GREEN|5'10''|161|09/23/2003|07/11/1951
|BELL, STEPHEN J|WHITE|MALE|BROWN|BLUE|5'09''|173|03/01/1998|07/31/1972
|BROWN, STEPHEN A|BLACK|MALE|BLACK|BROWN|5'09''|177|11/06/1999|06/06/1963
|QUINTAS, MANUEL|HISPANIC|MALE|BROWN|BROWN|6'04''|214|08/22/2004|05/25/1968
|RUSSELL, JONATHAN N|WHITE|MALE|BROWN|BROWN|6'02''|183|11/21/2003|09/10/1968
|MCCONNAUGHY, WILLIAM|WHITE|MALE|BLACK|BROWN|5'07''|192|02/01/2000|08/22/1979
|GONZALES, PEDRO J|HISPANIC|MALE|BLACK|BROWN|5'05''|185|01/17/2005|02/06/1974
|BROSKEY, ALEX J|AMERICAN INDIAN OR PACIFIC ISL|MALE|BROWN|BLUE|6'04''|199|01/20/2003|01/09/1968
|ZELAHI, SPEED|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'11''|124|11/03/2005|11/07/1966
|BRYANT, DAVID J|WHITE|MALE|BROWN|BLUE|5'08''|213|03/14/2003|01/14/1968
|DANIELS, JAMES E|BLACK|MALE|BLACK|BROWN|5'10''|245|03/08/2007|01/21/1965
|ANGLADE, PITERSON|BLACK|MALE|BLACK|BROWN|5'10''|150|12/29/1998|06/11/1977
|MAYNARD, DEANNA L|WHITE|FEMALE|BROWN|BROWN|5'03''|135|01/23/2007|11/09/1971
|BOYER, KURT C|WHITE|MALE|BROWN|HAZEL|5'10''|222|10/01/1997|07/29/1970
|MILLER, DAVID|BLACK|MALE|BLACK|BROWN|6'00''|219|05/04/2005|11/30/1962
|HUGHES, BRENT|BLACK|MALE|BLACK|BROWN|5'11''|185|01/08/2003|07/23/1968
|RIVERA, ROBERTO|HISPANIC|MALE|BLACK|BROWN|5'03''|119|11/15/2008|11/21/1962
|KNIGHT, PAUL K|WHITE|MALE|BROWN|BROWN|5'06''|180|06/06/2009|05/14/1967
|MILLS, RICKY L|BLACK|MALE|BLACK|BROWN|5'06''|189|10/09/1997|03/16/1961
|JOHNSON, GERALD|BLACK|MALE|BLACK|BROWN|5'09''|180|11/17/2008|07/15/1965
|RAY, TEDDY|BLACK|MALE|BLACK|BROWN|6'01''|263|05/19/2008|01/25/1970
|BARNETT, ABRAHAM L|BLACK|MALE|BLACK|BROWN|5'10''|222|04/11/2008|10/27/1977
|PEREZ, JOSE|HISPANIC|MALE|BROWN|BROWN|6'00''|160|12/19/2004|07/28/1963
|MOISE, SYLVAIN|BLACK|MALE|BLACK|BROWN|5'10''|157|05/20/2007|07/26/1962
|HUTCHESON, WILLIAM J|WHITE|MALE|BROWN|BROWN|5'11''|250|06/30/2002|11/27/1976
|PAVEY, CATHERINE|WHITE|FEMALE|BROWN|HAZEL|5'03''|220|01/06/2008|12/04/1956
|CLAUDIO, ENRIQUE|BLACK|MALE|BLACK|BROWN|5'06''|140|DECEASED|11/05/1947
|OLIVER, RICKY T|WHITE|MALE|BROWN|BLUE|5'07''|162|08/11/2006|09/25/1965
|SILVA, LUIS A|WHITE|MALE|BLACK|BROWN|5'10''|149|02/03/2001|03/27/1972
|ROBINSON, EDWARD L|BLACK|MALE|BLACK|BROWN|5'10''|160|12/01/1998|01/24/1977
|MCGOWIN, MARCUS K|BLACK|MALE|BLACK|BROWN|5'11''|152|05/06/2000|07/02/1973
|ACCURSO, ANTHONY|WHITE|MALE|BROWN|GREEN|5'07''|250|12/26/2007|10/12/1962
|JACOBS, CHRISTOPHER L|BLACK|MALE|BLACK|BROWN|5'09''|208|07/01/2001|07/28/1965
|GREEN, LINDA D|BLACK|FEMALE|BLACK|BROWN|5'07''|250|08/25/2002|10/10/1960
|JACKSON, JAMES O|BLACK|MALE|BLACK|BROWN|5'06''|140|12/22/1999|04/10/1945
|RODRIQUEZ, ANGEL L|WHITE|MALE|BROWN|BROWN|5'02''|156|01/07/2007|12/24/1972</TBODY></FONT></TH></TR>
|PRESTON, ROBERT|BLACK|MALE|BLACK|BROWN|5'09''|151|10/13/2001|05/20/1957
|BAEZMARTINEZ, BIENVENIDO|HISPANIC|MALE|BLACK|BROWN|5'07''|166|01/19/2007|12/08/1956
|BRANTLEY, ROBERT L|BLACK|MALE|BLACK|BROWN|5'11''|233|09/01/2005|02/27/1954</TBODY></FONT></TH></TR>
|STUCKMAN, LEON B|BLACK|MALE|BLACK|BROWN|5'10''|159|06/01/2001|09/20/1955
|MCBURROWS, PRESTON|BLACK|MALE|BLACK|BROWN|5'06''|165|10/20/2005|05/07/1978
|BENZING, MARY F|WHITE|FEMALE|BROWN|BLUE|5'03''|163|08/20/2007|01/14/1967
|LEIVA, GEOVANI|HISPANIC|MALE|BLACK|BROWN|5'03''|147|06/02/1998|10/15/1966
|BAUMGARDNER, LARRY A|WHITE|MALE|BROWN|BLUE|5'08''|160|05/25/2006|02/18/1979
|COBY, CHARLES E|BLACK|MALE|BLACK|BROWN|6'01''|192|08/17/2004|02/04/1960
|BARBER, RONNIE L|BLACK|MALE|BLACK|BROWN|5'08''|174|06/30/2000|12/26/1977
|THOMAS, DALE E|BLACK|MALE|BLACK|BROWN|5'08''|302|04/01/2006|06/01/1964
|PIEZE, RODNEY G|BLACK|MALE|BLACK|BROWN|5'09''|195|12/19/2002|05/14/1950
|RODRIGUEZ, FRANCISCO|WHITE|MALE|BLACK|BROWN|5'08''|147|12/13/2008|09/17/1974
|CARTER, BOBBY C|WHITE|MALE|BROWN|GREEN|6'00''|214|07/28/1998|04/03/1960
|MCQUEEN, EASTMAN|BLACK|MALE|BLACK|BROWN|5'00''|180|05/25/2007|03/22/1949
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://planeteantiquites.com/forum/viewtopic.php?p=104051#104051 |
|